Knowledge

Prime ministers of india

The prime ministers of India are the head of government of India. They are the leader of the executive branch of the Government of India.The prime ministers of India have been:

No Name Term of Office
1 Jawaharlal Nehru 15 August 1947-15 April 1952
15 April 1952-17 April 1957
17 April 1957-2 April 1962
2 April 1962-27 May 1964
2 Gulzarilal Nanda 27 May 1964-9 June 1964
3 Lal Bahadur Shastri 9 June 1964-11 January 1966
4 Gulzarilal Nanda 11 January 1966-24 January 1966
5 Indira Gandhi 24 January 1966-4 March 1967
4 March 1967-15 March 1971
15 March 1971-24 March 1977
6 Morarji Desai 24 March 1977-28 July 1979
7 Charan Singh 28 July 1979-14 January 1980
8 Indira Gandhi 14 January 1980-31 October 1984
9 Rajiv Gandhi 31 October 1984-31 December 1984
31 December 1984-2 December 1989
10 Vishwanath Pratap Singh 2 December 1989-10 November 1990
11 Chandra Shekhar 10 November 1990-21 June 1991
12 P.V.Narasimha Rao 21 June 1991-16 May 1996
13 Atal Bihari Vajpayee 16 May 1996-1 June 1996
14 H.D. Deve Gowda 1 June 1996-21 April 1997
15 Inder Kumar Gujral 21 April 1997-19 March 1998
16 Atal Bihari Vajpayee 19 March 1998-10 October 1999
10 October 1999-22 May 2004
17 Manmohan Singh 22 May 2004-22 May 2009
22 May 2009-26 May 2014
18 Narendra Modi 26 May 2014-30 May 2019
30 May 2019-Incumbent

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button